/* start cleats and fairleads */
CL8INCH="CL8INCH|8 Inch Cleat|A=203|B=115|C=30|D=17|E=38|H=32|J=M12|K=5|L=75|M=24|w=550|£26.61";
CL10INCH="CL10INCH|10 Inch Cleat|A=254|B=152|C=47|D=25|E=46|H=50|J=M16|K=5|L=76|M=32|w=850|£36.77";
CL12INCH="CL12INCH|12 Inch Cleat|A=304|B=203|C=47|D=25|E=46|H=50|J=M16|K=5|L=108|M=32|w=1100|£38.87";
CL12INCHL="CL12INCHL|12 Inch Cleat L|A=304|B=203|C=55|D=34|E=46|H=50|J=M16|K=5|L=108|M=32|w=1300|£47.28";
CL14INCH="CL14INCH|14 Inch Cleat|A=355|B=255|C=55|D=35|E=50|H=75|J=M20|K=5|L=158|M=41|w=3000|£97.09";

SFSMALLL="SFSMALLL|SF-SMALL-L|A=160|C=30|D=15|E=38|H=32|J=M12|L=110|K=5|M=24|N=30|w=550|£28.71";
SFSMALLR="SFSMALLR|SF-SMALL-R|A=160|C=30|D=15|E=38|H=32|J=M12|L=110|K=5|M=24|N=30|w=550|£28.71";
SFLARGEL="SFLARGEL|SF-LARGE-L|A=203|C=47|D=25|E=50|H=32|J=M16|L=152|K=5|M=32|N=35|w=1100|£65.55";
SFLARGER="SFLARGER|SF-LARGE-R|A=203|C=47|D=25|E=50|H=32|J=M16|L=152|K=5|M=32|N=35|w=1100|£65.55";

CFCORNER="CFCORNER|CF-CORNER|A=100|C=30|D=15|E=38|H=32|J=M12|K=5|L=80|N=30|w=550|£33.91";
/* end cleats and fairleads*/

/*start superyacht*/
SY1001="SY1001|Bollard Cleat|A=304|B=60|C=100|D=25|E=6|F=127|G=380|T=M24|w=7000|£235.33";
SY1002="SY1002|Bollard Fairlead / Cleat|A=340|B=60|C=100|D=25|E=6|F=187|G=380|H=153|T=M24|w=7000|£242.69";
SY1003="SY1003|Roller Fairlead|A=305|B=120|C=75|D=10|E=50|F=26|G=M16|H=100|w=5400|£264.75";
SY1004L="SY1004L|Teardrop Fairlead (l/h)|A=160|B=110|C=50|D=10|E=5|F=22|G=M16|H=50|w=1000|£73.54";
SY1004R="SY1004R|Teardrop Fairlead (r/h)|A=160|B=110|C=50|D=10|E=5|F=22|G=M16|H=50|w=1000|£73.54";
SY1005="SY1005|Stag Horn Cleat (large)|A=419|B=179|C=75|D=10|E=10|F=60|G=136|H=80|I=20|J=280|T=M20|w=3750|£139.73";
SY1006="SY1006|Stag Horn Cleat (small)|A=304|B=134|C=60|D=10|E=10|F=43|G=94|H=65|I=140|J=203|T=M20|w=1800|£88.25";
SY1007="SY1007|Large Oval Cleat (large)|A=535|B=325|C=86|D=58|E=75|F=200|G=50|H=100|J=M24|w=7000|£248.38";
SY1008="SY1008|Large Oval Cleat (small)|A=405|B=276|C=86|D=58|E=75|F=150|G=50|H=100|J=M24|w=6000|£224.06";
SY1009="SY1009|Profile Cleat (small)|A=254|B=150|C=50|D=10|E=M16|F=76|G=5|H=50|w=1300|£47.04";
SY1010="SY1010|Profile Cleat (med)|A=304|B=185|C=50|D=10|E=M16|F=110|G=5|H=50|w=1550|£52.95";
SY1011="SY1011|Profile Cleat (large)|A=355|B=250|C=60|D=12|E=M20|F=158|G=6|H=75|w=3100|£101.49";
SY1012="SY1012|Profile Oval Cleat 1 (small)|A=250|B=150|C=45|D=24|E=76|F=32|G=5|H=50|I=M16|w=n/a|£41.30";
SY1013="SY1013|Profile Oval Cleat 1 (med)|A=305|B=185|C=45|D=24|E=110|F=32|G=5|H=50|I=M16|w=n/a|£47.32";
SY1014="SY1014|Profile Oval Cleat 1 (large)|A=350|B=250|C=61|D=37|E=158|F=41|G=6|H=75|I=M20|w=n/a|£92.40";
SY1015="SY1015|Profile Oval Cleat 2 (small)|A=250|B=150|C=45|D=24|E=76|F=32|G=5|H=50|I=M16|w=1000|£41.30";
SY1016="SY1016|Profile Oval Cleat 2 (med)|A=305|B=185|C=45|D=24|E=110|F=32|G=5|H=50|I=M16|w=1100|£47.32";
SY1017="SY1017|Profile Oval Cleat 2 (large)|A=350|B=250|C=61|D=37|E=158|F=41|G=6|H=75|I=M20|w=2300|£92.40";
SY1018="SY1018|Profile Oval Cleat 3|A=305|B=200|C=45|D=24|E=110|F=32|G=5|H=50|I=M16|w=1100|£47.31";
SY1019="SY1019|Interscrew|A=19|B=8|C=10|D=3|E=4AF|F=M6|w=100|£3.36";
SY1021="SY1021|Interscrew|A=32|B=8|C=10|D=3|E=4AF|F=M6|w=200|£4.09";
SY1023="SY1023|Stanchion Base|A=70|B=50|C=50|D=41|E=1 Inch Socket|w=400|£10.81";
SY1024="SY1024|Stanchion Base|A=70|B=50|C=50|D=45|E=1 1/4 Inch Socket|w=500|£18.03";
SY1025="SY1025|Locker Catch|w=300|£33.83";
SY1026="SY1026|Interscrew Assy|w=500|£9.01";
SY1027="SY1027|Angled Stanchion Base|w=500|£12.14";
SY1028G="SY1028G|Magnetic Door Stop Gold|w=250|£50.69";
SY1029A="SY1029A|Transom Door & Hinge (inc.Acrylic)|w=n/a|£271.53";
SY1030_M8="SY1030-M8-L50|Stanchion Base|A=61|B=50|C=50|D=60|E=25|F=45|w=400|£16.32";
SY1030_M10="SY1030-M10-L50|Stanchion Base|A=61|B=50|C=50|D=60|E=25|F=45|w=400|£16.32";
SY1031_M8="SY1031-M8-L50|Stanchion Base|A=63|B=50|C=50|D=60|E=32|F=45|w=450|£17.34";
SY1031_M10="SY1031-M10-L50|Stanchion Base|A=63|B=50|C=50|D=60|E=32|F=45|w=450|£17.34";
SY1032_M8="SY1032-M8-L50|Stanchion Base|A=63|B=50|C=50|D=60|E=25|F=30|w=550|£16.32";
SY1032_M10="SY1032-M10-L50|Stanchion Base|A=63|B=50|C=50|D=60|E=25|F=30|w=550|£16.32";
SY1033_M8="SY1033-M8-L50|Stanchion Base|A=66|B=50|C=50|D=60|E=32|F=30|w=650|£17.34";
SY1033_M10="SY1033-M10-L50|Stanchion Base|A=66|B=50|C=50|D=60|E=32|F=30|w=650|£17.34";

/*end superyacht*/

/* start backing plates*/
M10STUD="M10STUD|M10 Stud Set|w=500|£3.23";
M12STUD="M12STUD|M12 Stud Set|w=500|£3.23";
M16STUD="M16STUD|M16 Stud Set|w=500|£4.03";
M20STUD="M20STUD|M20 Stud Set|w=800|£6.45";
M24STUD="M24STUD|M24 Stud Set|w=1000|£9.68";
/* end backing plates*/

/* start stainless hinges */
SSH001H10T="SSH001H10T|Type 1 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=10|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H25T="SSH001H25T|Type 1 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=25|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H40T="SSH001H40T|Type 1 Large Traditional Folding Hinge |A=65|B=100|C=30|D=35|E=40|F=15|H=40|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H60T="SSH001H60T|Type 1 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=60|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001CSKT="SSH001CSKT|Type 1 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=CSK|J=3|K=M6|L=130|M=35|w=250|£22.41";

SSH001H10F="SSH001H10F|Type 1 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=10|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H25F="SSH001H25F|Type 1 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=25|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H40F="SSH001H40F|Type 1 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=40|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001H60F="SSH001H60F|Type 1 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=60|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH001CSKF="SSH001CSKF|Type 1 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=CSK|J=3|K=M6|L=130|M=35|w=250|£22.41";

SSH005H10T="SSH005H10T|Type 1 Small Traditional Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=10|J=3|K=M6|L=57|w=100|£7.70";
SSH005H25T="SSH005H25T|Type 1 Small Traditional Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=25|J=3|K=M6|L=57|w=100|£7.70";
SSH005H40T="SSH005H40T|Type 1 Small Traditional Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=40|J=3|K=M6|L=57|w=100|£7.70";
SSH005H60T="SSH005H60T|Type 1 Small Traditional Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=60|J=3|K=M6|L=57|w=100|£7.70";
SSH005CSKT="SSH005CSKT|Type 1 Small Traditional Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=CSK|J=3|K=M6|L=57|w=100|£7.70";

SSH005H10F="SSH005H10F|Type 1 Small Flush Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=10|J=3|K=M6|L=57|w=100|£7.70";
SSH005H25F="SSH005H25F|Type 1 Small Flush Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=25|J=3|K=M6|L=57|w=100|£7.70";
SSH005H40F="SSH005H40F|Type 1 Small Flush Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=40|J=3|K=M6|L=57|w=100|£7.70";
SSH005H60F="SSH005H60F|Type 1 Small Flush Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=60|J=3|K=M6|L=57|w=100|£7.70";
SSH005CSKF="SSH005CSKF|Type 1 Small Flush Folding Hinge|A=40|B=40|C=17|D=25|E=19|F=8.5|H=CSK|J=3|K=M6|L=57|w=100|£7.70";

SSH002H10T="SSH002H10T|Type 2 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=10|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H25T="SSH002H25T|Type 2 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=25|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H40T="SSH002H40T|Type 2 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=40|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H60T="SSH002H60T|Type 2 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=60|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002CSKT="SSH002CSKT|Type 2 Large Traditional Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=CSK|J=3|K=M6|L=130|M=35|w=250|£22.41";

SSH002H10F="SSH002H10F|Type 2 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=10|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H25F="SSH002H25F|Type 2 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=25|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H40F="SSH002H40F|Type 2 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=40|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002H60F="SSH002H60F|Type 2 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=60|J=3|K=M6|L=130|M=35|w=250|£22.41";
SSH002CSKF="SSH002CSKF|Type 2 Large Flush Folding Hinge|A=65|B=100|C=30|D=35|E=40|F=15|H=CSK|J=3|K=M6|L=130|M=35|w=250|£22.41";

SSH006H10T="SSH006H10T|Type 2 Small Traditional Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=10|J=3|K=M6|L=80|w=150|£7.70";
SSH006H25T="SSH006H25T|Type 2 Small Traditional Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=25|J=3|K=M6|L=80|w=150|£7.70";
SSH006H40T="SSH006H40T|Type 2 Small Traditional Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=40|J=3|K=M6|L=80|w=150|£7.70";
SSH006H60T="SSH006H60T|Type 2 Small Traditional Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=60|J=3|K=M6|L=80|w=150|£7.70";
SSH006CSKT="SSH006CSKT|Type 2 Small Traditional Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=CSK|J=3|K=M6|L=80|w=150|£7.70";

SSH006H10F="SSH006H10F|Type 2 Small Flush Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=10|J=3|K=M6|L=80|w=150|£7.70";
SSH006H25F="SSH006H25F|Type 2 Small Flush Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=25|J=3|K=M6|L=80|w=150|£7.70";
SSH006H40F="SSH006H40F|Type 2 Small Flush Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=40|J=3|K=M6|L=80|w=150|£7.70";
SSH006H60F="SSH006H60F|Type 2 Small Flush Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=60|J=3|K=M6|L=80|w=150|£7.70";
SSH006CSKF="SSH006CSKF|Type 2 Small Flush Folding Hinge|A=40|B=40|C=40|D=25|E=19|F=19|H=CSK|J=3|K=M6|L=80|w=150|£7.70";

SSH003H10T="SSH003H10T|Type 3 Large Traditional Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=10|J=3|K=M6|L=60|w=100|£21.01";
SSH003H25T="SSH003H25T|Type 3 Large Traditional Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=25|J=3|K=M6|L=60|w=100|£21.01";
SSH003H40T="SSH003H40T|Type 3 Large Traditional Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=40|J=3|K=M6|L=60|w=100|£21.01";
SSH003H60T="SSH003H60T|Type 3 Large Traditional Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=60|J=3|K=M6|L=60|w=100|£21.01";
SSH003CSKT="SSH003CSKT|Type 3 Large Traditional Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=CSK|J=3|K=M6|L=60|w=100|£21.01";

SSH003H10F="SSH003H10F|Type 3 Large Flush Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=10|J=3|K=M6|L=60|w=100|£21.01";
SSH003H25F="SSH003H25F|Type 3 Large Flush Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=25|J=3|K=M6|L=60|w=100|£21.01";
SSH003H40F="SSH003H40F|Type 3 Large Flush Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=40|J=3|K=M6|L=60|w=100|£21.01";
SSH003H60F="SSH003H60F|Type 3 Large Flush Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=60|J=3|K=M6|L=60|w=100|£21.01";
SSH003CSKF="SSH003CSKF|Type 3 Large Flush Folding Hinge|A=65|B=30|C=30|D=35|E=15|F=15|H=CSK|J=3|K=M6|L=60|w=100|£21.01";

SSH004H10T="SSH004H10T|Type 3 Small Traditional Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=10|J=3|K=M6|L=34|w=30|£7.70";
SSH004H25T="SSH004H25T|Type 3 Small Traditional Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=25|J=3|K=M6|L=34|w=30|£7.70";
SSH004H40T="SSH004H40T|Type 3 Small Traditional Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=40|J=3|K=M6|L=34|w=30|£7.70";
SSH004H60T="SSH004H60T|Type 3 Small Traditional Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=60|J=3|K=M6|L=34|w=30|£7.70";
SSH004CSKT="SSH004CSKT|Type 3 Small Traditional Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=CSK|J=3|K=M6|L=34|w=30|£7.70";

SSH004H10F="SSH004H10F|Type 3 Small Flush Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=10|J=3|K=M6|L=34|w=30|£7.70";
SSH004H25F="SSH004H25F|Type 3 Small Flush Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=25|J=3|K=M6|L=34|w=30|£7.70";
SSH004H40F="SSH004H40F|Type 3 Small Flush Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=40|J=3|K=M6|L=34|w=30|£7.70";
SSH004H60F="SSH004H60F|Type 3 Small Flush Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=60|J=3|K=M6|L=34|w=30|£7.70";
SSH004CSKF="SSH004CSKF|Type 3 Small Flush Folding Hinge|A=40|B=17|C=17|D=25|E=8.5|F=8.5|H=CSK|J=3|K=M6|L=34|w=30|£7.70";

/* end stainless hinges */

/* start passerelles */
TCP1_8="BARRACUDA 2.25 12v|2.25m Telescopic Passerelle|w=call|£4527.68";
TCP2_25="BARRACUDA 2.25 24v|2.25m Telescopic Passerelle|w=call|£4527.69";
TCP2_5="BARRACUDA 2.75 12v|2.75m Telescopic Passerelle|w=call|£5502.27";
TCP2_75="BARRACUDA 2.75 24v|2.75m Telescopic Passerelle|w=call|£5502.27";

B400_0109="B400_0109|Radio Remote Control Set 4 Function|w=call|£264.75";
B400_0110="B400_0110|Radio Remote Control Set 2 Function|w=call|£264.75";
B400_0111="B400_0111|Radio Remote Control Set 6 Function|w=call|£264.75";

CP190P200="CP190P200|1.9m Crane Passerelle Pedestal Mounting (200Kg lift)|A=1900|B=1735|C=1695|D=1195|MOUNT=200 PED|E=254mm|F=309mm|LIFT=200kg|w=137000|£7065.29";
CP190P275="CP190P275|1.9m Crane Passerelle Pedestal Mounting (275Kg lift)|A=1900|B=1735|C=1695|D=1195|MOUNT=275 PED|E=254mm|F=309mm|LIFT=275kg|w=142000|£7721.91";
CP190P300="CP190P300|1.9m Crane Passerelle Pedestal Mounting (300Kg lift)|A=1900|B=1735|C=1695|D=1195|MOUNT=300 PED|E=254mm|F=309mm|LIFT=300kg|w=145000|£8050.22";
CP190B200="CP190B200|1.9m Crane Passerelle Below Deck Mounting (200Kg lift)|A=1900|B=1735|C=1695|D=1195|MOUNT=200S BD|E=254mm|F=309mm|LIFT=200kg|w=137000|£6093.48";
CP190B300="CP190B300|1.9m Crane Passerelle Below Deck Mounting (300Kg lift)|A=1900|B=1735|C=1695|D=1195|MOUNT=300 BD|E=293mm|F=342mm|LIFT=300kg|w=147000|£7721.91";


CP220P200="CP220P200|2.2m Crane Passerelle Pedestal Mounting (200Kg lift)|A=2145|B=1980|C=1895|D=1395|MOUNT=200 PED|E=254mm|F=309mm|LIFT=200kg|w=140000|£7222.88";
CP220P275="CP220P275|2.2m Crane Passerelle Pedestal Mounting (275Kg lift)|A=2145|B=1980|C=1895|D=1395|MOUNT=275 PED|E=254mm|F=309mm|LIFT=275kg|w=145000|£7879.50";
CP220P300="CP220P300|2.2m Crane Passerelle Pedestal Mounting (300Kg lift)|A=2145|B=1980|C=1895|D=1395|MOUNT=300 PED|E=254mm|F=309mm|LIFT=300kg|w=148000|£8207.81";
CP220B200="CP220B200|2.2m Crane Passerelle Below Deck Mounting (200Kg lift)|A=2145|B=1980|C=1895|D=1395|MOUNT=200S BD|E=254mm|F=309mm|LIFT=200kg|w=140000|£6254.07";
CP220B300="CP220B300|2.2m Crane Passerelle Below Deck Mounting (300Kg lift)|A=2145|B=1980|C=1895|D=1395|MOUNT=300 BD|E=293mm|F=342mm|LIFT=300kg|w=150000|£7879.50";


CP250P275="CP250P275|2.5m Crane Passerelle Pedestal Mounting (275Kg lift)|A=2530|B=2365|C=2015|D=1515|MOUNT=275 PED|E=254mm|F=309mm|LIFT=275kg|w=150000|£8037.09";
CP250P300="CP250P300|2.5m Crane Passerelle Pedestal Mounting (300Kg lift)|A=2530|B=2365|C=2015|D=1515|MOUNT=300 PED|E=254mm|F=309mm|LIFT=300kg|w=153000|£8365.40";
CP250B300="CP250B300|2.5m Crane Passerelle Below Deck Mounting (300Kg lift)|A=2530|B=2365|C=2015|D=1515|MOUNT=300 BD|E=293mm|F=342mm|LIFT=300kg|w=143000|£8037.09";


ECP300P300="Marlin 3m D (12/24v)|Extending Crane Passerelle 3m pedestal 300kg lift|A=3000|B=2835|C=2810|D=2110|MOUNT=275PED|E=254mm|F=309mm|G=438mm|H=2200|LIFT=300kg|w=165|£10567.00";
ECP300B300="Marlin 3m BD (12/24v)|Extending Crane Passerelle 3m below deck 300kg lift|A=3000|B=2835|C=2810|D=2110|MOUNT=300BD|E=254mm|F=309mm|G=438mm|H=2200|LIFT=300kg|w=155|£10210.00";

/* end passerelles */

/* start deck cranes hydraulic*/
CE200P200="CE200P200|250kg 2m Extending Crane|w=call|£7065.29";
CE250P300="CE250P300|300kg 2.5m Extending Crane|w=call|£8049.70";
/* end deck cranes hydraulic*/

/* start davits*/
D100="D100|Simpson Davits Traditional 100Kg|Capacity=100Kg|A=670|B=210|C=805|D=940|E=535|F=640|G=68|w=16000|£1612.67";
D100EB="D100EB|Simpson Davits Traditional 100Kg Extended Base|Capacity=100Kg|A=670|B=210|C=805|D=940|E=535|F=640|G=68|w=16000|£1612.67";
D125="D125|Simpson Davits Traditional 125Kg|Capacity=125Kg|A=700|B=210|C=1090|D=1220|E=535|F=660|G=68|w=20000|£1975.13";
D125EB="D125EB|Simpson Davits Traditional 125Kg Extended Base|Capacity=125Kg|A=700|B=210|C=1090|D=1220|E=535|F=660|G=68|w=20000|£1975.13";
D150="D150|Simpson Davits Traditional 150Kg|Capacity=150Kg|A=670|B=210|C=880|D=880|E=535|F=650|G=68|w=19000|£1917.35";
D150EB="D150EB|Simpson Davits Traditional 150Kg Extended Base|Capacity=150Kg|A=670|B=210|C=880|D=880|E=535|F=650|G=68|w=19000|£1917.35";
D175="D175|Simpson Davits Traditional 175Kg|Capacity=175Kg|A=705|B=210|C=1245|D=1380|E=535|F=660|G=68|w=21000|£2211.52";
D175EB="D175EB|Simpson Davits Traditional 175Kg Extended Base|Capacity=175Kg|A=705|B=210|C=1245|D=1380|E=535|F=660|G=68|w=21000|£2211.52";
D200SB="D200SB|Simpson Davits Traditional 200Kg Small Base|Capacity=200Kg|A=700|B=210|C=1090|D=1220|E=535|F=660|G=68|w=20000|£2232.53";
D200="D200|Simpson Davits Traditional 200Kg|Capacity=200Kg|A=825|B=305|C=1045|D=1260|E=665|F=785|G=65|w=27000|£2647.52";
D200EB="D200EB|Simpson Davits Traditional 200Kg Extended Base|Capacity=200Kg|A=695|B=255|C=1045|D=1225|E=535|F=655|G=65|w=27000|£2647.52";
D225="D225|Simpson Davits Traditional 225Kg|Capacity=225Kg|A=825|B=305|C=1200|D=1410|E=665|F=795|G=65|w=28000|£2347.57";
D225EB="D225EB|Simpson Davits Traditional 225Kg Extended Base|Capacity=225Kg|A=700|B=255|C=1200|D=1380|E=535|F=670|G=65|w=28000|£2347.57";
D250="D250|Simpson Davits Traditional 250Kg|Capacity=250Kg|A=825|B=305|C=1045|D=1260|E=665|F=785|G=65|w=29000|£2830.39";
D250EB="D250EB|Simpson Davits Traditional 250Kg Extended Base|Capacity=250Kg|A=695|B=255|C=1045|D=1260|E=535|F=655|G=65|w=28000|£2830.39";
D300="D300|Simpson Davits Traditional 300Kg|Capacity=300Kg|A=825|B=305|C=1210|D=1425|E=655|F=800|G=65|w=35000|£3753.29";

/* start series 7 davits*/
S150="S150|Simpson Davits Series 7 150kg|A=712|B=210|C=880|D=1015|E=535|F=650|G=68|w=150000|£1917.35";
S175="S175|Simpson Davits Series 7 170kg|A=727|B=210|C=1245|D=1380|E=535|F=650|G=68|w=170000|£2211.52";
S225="S225|Simpson Davits Series 7 225kg|A=866|B=305|C=1200|D=1410|E=665|F=795|G=68|w=225000|£2700.05";
S250 ="S250|Simpson Davits Series 7 250kg|A=857|B=305|C=1045|D=1260|E=665|F=785|G=68|w=250000|£2873.39";
S225_Tall="S225 Tall|Simpson Davits Series 7 225kg|A=1045|B=305|C=1200|D=1455|E=665|F=970|G=68|w=225000|£2863.25";
S250_Tall="S250 Tall|Simpson Davits Series 7 250kg|A=1045|B=305|C=1045|D=1305|E=665|F=945|G=68|w=250000|£2988.70";
S300 ="S300|Simpson Davits Series 7 300kg|A=1045|B=305|C=1200|D=1455|E=850|F=970|G=68|w=300000|£POA";

DavElec12v="DavElec12v|Simpson Davit Series 7 Electrification Option 12v|£484.33";
DavElec24v="DavElec24v|Simpson Davit Series 7 Electrification  Option 24v|£484.33";
/* end series 7 davits*/

/* start tubular davits*/
LSD75SD="LSD75SD|Lightweight Swivelling Davit, with slider + deck mount|w=call|£695.40";
LSD75ST="LSD75ST|Lightweight Swivelling Davit, with slider + transom bracket|w=call|£725.40";
LSD75SCT="LSD75SCT|Lightweight Swivelling Davit, with slider + custom transom bracket|w=call|£795.40";
LSD75D="LSD75D|Lightweight Swivelling Davit, with deck mount|w=call|£561.40";
LSD75T="LSD75T|Lightweight Swivelling Davit, with transom bracket|w=call|£591.40";
LSD75CT="LSD75CT|Lightweight Swivelling Davit, with custom transom bracket|w=call|£661.40";
LSDCCAP="LSDCCAP|Lightweight Swivelling Davit, Base Cover Cap (pair)|w=call|£30.00";
/* end tubular davits*/

/* start fastening sets*/
DA9411="DA9411|Fastening Set Transom Mount|w=call|£19.44";
DA9412="DA9412|Fastening Set CSK|w=call|£19.44";
/* end fastening sets*/

/* start handylifts sets*/
HL35="HL35|Handylift 35kg, 1.75m high, reach 0.75m|w=7000|£235.40";
HL35s="HL35S|Handylift 35kg, 1.75m high, Swivel height 1m, reach 0.75m|w=7000|£290.40";
HL60="HL60|Handylift 60kg, 1.75m high, reach 0.75m|w=7000|£295.40";
HL60s="HL60S|Handylift 60kg, 1.75m high, Swivel height 1m, reach 0.75m|w=7000|£370.40";
/* end handylifts sets*/
/* start handylifts sets DETAILS*/
DHL35="HL35|SWL (kg)=35|HEIGHT=1785mm|REACH=746mm|SWIVEL HT=NA|TUBE DIA=38mm|POWER RATIO=2:1|£235.40";
DHL35s="HL35S|SWL (kg)=35|HEIGHT=1785mm|REACH=746mm|SWIVEL HT=1060mm|TUBE DIA=38mm|POWER RATIO=2:1|£290.40";
DHL60="HL60|SWL (kg)=60|HEIGHT=1785mm|REACH=746mm|SWIVEL HT=NA|TUBE DIA=50mm|POWER RATIO=4:1|£295.40";
DHL60s="HL60S|SWL (kg)=60|HEIGHT=1785mm|REACH=746mm|SWIVEL HT=1060mm|TUBE DIA=50mm|POWER RATIO=4:1|£370.40";
/* end handylifts sets*/
/*end davits*/


CC1001="CC1001|Round Base Cleat|A=355|B=255|C=55|D=35|E=50|F=117|G=41|H=75|J=M20|K=5|w=300|£83.16";
CC1002="CC1002|Round Base Cleat|A=300|B=203|C=47|D=25|E=44|F=75|G=32|H=50|J=M16|K=5|w=1200|£40.95";
CC1003="CC1003|Round Base Cleat|A=254|B=150|C=47|D=25|E=44|F=43|G=32|H=50|J=M16|K=5|w=1000|£34.27";
CC1004="CC1004|Round Base Cleat|A=254|B=150|C=47|D=25|E=44|F=44|G=32|H=32|J=M12|K=5|w=800|£33.26";
CC1005="CC1005|Round Base Cleat|A=195|B=125|C=30|D=15|E=38|F=50|G=25|H=32|J=M10|K=5|w=600|£28.03";
